| BGC Id: | 784923800926 | |
| CAS No: | 51437-00-4 | |
| Synonyms: | 5-bromo-2-fluortoluene ; 5-bromo-2-fluorotoluene,97% ; 5-bromo-2-fluorotoluene ; 5-bromo-2-flurotoluene ; 2-fluoro-5-bromotoluene ; 5-bromo-2-fluorotoluene, 98+% ; 4-bromo-1-fluoro-2-methylbenzene ; - 5-2 - fluorine bromine toluene ; 5-bromo-2-fluorotoluene 97% ; 5-bromo-2-fluorotoluene,99% | |
| Molecular Formula: | C7H6BrF | |
| Molecular Weight: | 189.02 | |
| EINECS: | 257-202-9 |
