| BGC Id: | 690632666621 | |
| CAS No: | 3121-61-7 | |
| Synonyms: | methoxyethyl acrylate ; methylcellosolveacrylate ; sipomermca ; 2-mehtoxyethyl acryate ; acrylic acid 2-methoxyethyl ; 2-methoxyethanol,acrylate ; 2-methoxyethylacrylat ; 2-methoxyethyl acrylate ; 2-methoxy-ethanoacrylate ; sipomer mta | |
| Molecular Formula: | H2C=CHCO2CH2CH2OCH3 | |
| Molecular Weight: | 130.14 | |
| EINECS: | 221-499-3 |
