| BGC Id: | 180506669030 | |
| CAS No: | 621-23-8 | |
| Synonyms: | trismethoxybenzene ; 1,3,5-trimetho ; sym-trimethoxybenzene ; 1,3,5-trimethoxybenzene ; 1,3,5-methoxybenzene ; 5-trimethoxybenzene ; 1,3,5-trimethoxy-benzen ; 2,4,6-trimethoxybenzene ; 3,5-dimethoxyanisole ; 1,3,5-trimethoxybenz | |
| Molecular Formula: | C9H12O3 | |
| Molecular Weight: | 168.19 | |
| EINECS: | 210-673-4 |
