U-Chemo Scientific (Shanghai) Co.,Ltd.
| U-Chemo Code | PY375 |
| Common Name | 3-Butyn-1-ol;But-3-yn-1-ol |
| CAS Number | 927-74-2 |
| Density | 0.9±0.1 g/cm3 |
| Boiling Point | 130.1±13.0 °C at 760 mmHg |
| Melting Point | −63.6 °C(lit.) |
| Molecular Formula | C4H6O |
| Molecular Weight | 70.09 |
| Flash Point | 36.1±0.0 °C |
| Exact Mass | 70.041862 |
| PSA | 20.23000 |
| LogP | -0.01 |
| Vapour Pressure | 4.4±0.5 mmHg at 25°C |
| Index of Refraction | 1.439 |
| Storage condition | Flammables area |
| Stability | Stable. Substances to be avoided include oxidizing agents, acids and acid anhydrides, copper and copper alloys. Flammable. |
| Hazard Codes | Xi:Irritant; |
| Risk Phrases | R10;R36/37/38 |
| Safety Phrases | S26-S36-S37/39-S16 |
| RIDADR | UN 1986 3/PG 3 |
| WGK Germany | 3 |
| RTECS | ES0710000 |
| Packaging Group | III |
| Hazard Class | 3 |
HS Code 29052990
98%min
Analysis by H-NMR and GC
QC data available.
Commercial production available.