| BGC Id: | 733217812186 | |
| CAS No: | 28485-17-8 | |
| Synonyms: | 5-carbethoxyuracil ; ethyluracil-5-carboxylate,98% ; methyl uracil-5-carboxylate, gc 97% ; 5-carbethoxyuracil crystalline ; rarechem al bi 0788 ; 5-carbethoxyuracil ,98% ; methyl uracil-5-carboxylate ; uracil-5-carboxylic acid ethyl ester ; isoorotic acid ethyl ester ; ethyl uracil-5-carboxylate, 98% | |
| Molecular Formula: | C7H8N2O4 | |
| Molecular Weight: | 184.15 | |
| EINECS: | 249-053-3 |
| Xingrui Industry CO., LTD. is a professional manufacturing enterprise integrating R&D, production and sales. The products involved fine chemicals, pharmaceutical intermediates, dye intermediates, cosmetic raw materials and so on. The company is ranked among the outstanding producers in the fine chemical industry. We sell Tolperisone as well. Xingrui Industry always strive to be the most reliable partner of our customers, and strive to build a customer-trusted, socially respected, world-class fine chemi ... |