| BGC Id: | 502113398383 | |
| CAS No: | 332-25-2 | |
| Synonyms: | 4-(trifluoromethoxy)benzonitrile ; 4-(trifluoromethoxy)benzonitrile 98% ; for trifluoromethoxy benzene nitrile ; 4-(trifluoromethoxy)benzonitrile(saltdata: free) ; benzonitrile, 4-(trifluoromethoxy)- ; 4-(trifluoromethyloxy)benzonitrile ; 4-(trifluoromethoxy)benzonitrile 98 ; p-cyanotrifluoromethoxybenzene ; p-trifluoromethoxybenonitrile ; 4-(trifluoromethoxy)cyanobenzene | |
| Molecular Formula: | C8H4F3NO | |
| Molecular Weight: | 187.12 | |
| EINECS: | 206-363-3 |
