| BGC Id: | 971175823958 | |
| CAS No: | 1475-12-3 | |
| Synonyms: | 2,5-dichloro-2-methylbenzenemethanol ; 1-(2,5-dichlorophenyl)ethanol ; 2,5-dichloro-alpha-methylbenzyl alcohol ; 2,5-dichloro-α-methylbenzenemethanol ; 2,5-dichloro-alpha-methylbenzyl alcohol~2,5-dichlorophenyl methyl carbinol ; 1-(2,5-dichlorophenyl)ethanol 98% ; 2,5-dichlorophenyl ethanol ; 2,5-dichlorophenylmethylcarbinol | |
| Molecular Formula: | C8H8Cl2O | |
| Molecular Weight: | 191.05 | |
| EINECS: | 216-018-9 |
