| BGC Id: | 871493705967 | |
| CAS No: | 2110-78-3 | |
| Synonyms: | methyl-a-hydroxy-iso-butyrate ; methyl 2-methyllactate ; thyl α-hydroxyisobutyrate ; methyl α-hydroxyisob ; methyl 2-hydroxybutyrate ; mathyl-2-hydroxyisobutyrate ; methyl 2-hydroxyisobutyrate,99% ; methyl 2-hydroxyisobutyrate ; hbm ; methyl alpha-hydroxyisobutyrate | |
| Molecular Formula: | C5H10O3 | |
| Molecular Weight: | 118.13 | |
| EINECS: | 218-301-2 |
