| BGC Id: | 795663886095 | |
| CAS No: | 505-32-8 | |
| Synonyms: | isophtol ; isophytol 95+% ; hexadecen-3-ol, 3,7,11,15-tetramethyl- ; isovegetablealcohol ; isovegetable ; isophytol >=97.0% ; 3,7,11,15-tetramethyl-1-hexadecen-3-ol ; isophytol ; 3,7,11,15-tetramethylhexadec-1-en-3-ol ; 3,7,11,15-tetramethyl-1-hexadecen-3-o | |
| Molecular Formula: | C20H40O | |
| Molecular Weight: | 296.53 | |
| EINECS: | 208-008-8 |
