| BGC Id: | 750197084592 | |
| CAS No: | 53222-92-7 | |
| Synonyms: | 3-amino-o-cresol ; 2-amino-6-hydroxytoluene ; 3-amino-o-cresol,95% ; 3-amino-2-methylphenol ; phenol, 3-amino-2-methyl- ; 3-hydroxy-2-methylaniline ; 3-amino-2-methylphenol,3-amino-o-cresol ; 2-amino-o-cresol ; 2-methyl-3-hydroxy aniline ; 3-amino-o-cresol , 98.0%(t) | |
| Molecular Formula: | C7H9NO | |
| Molecular Weight: | 123.15 | |
| EINECS: | 258-438-5 |
