| BGC Id: | 751198144368 | |
| CAS No: | 1111-97-3 | |
| Synonyms: | 3-chloro-3-methyl-1-butyne, 96% 1gr ; 3-chloro-3-methylbutyne ; 3-chloro-3-methylbut-1-yne ; 2-chloro-2-methyl-3-butyne ; 3-chloro-3-methyl-1-butyne, 96% 25gr ; 3-chloro-3-methyl-1-butyn ; 3-methyl-3-chloro-1-butyne ; 3-chloro-3-methyl-1-butyne, 96% 5gr ; 3-chloro-3-methyl-1-butyne ; 3-chloro-3-methyl-1-butyne,96% | |
| Molecular Formula: | C5H7Cl | |
| Molecular Weight: | 102.56 | |
| EINECS: | 214-188-9 |
