| BGC Id: | 750928288570 | |
| CAS No: | 1117-71-1 | |
| Synonyms: | methyl bromocrotonate ; methylbromocrotonate ; methyl 4-bromocrotonate 96% ; methyl4-bromo-2-butenoate ; methyl 4-bromo-2-butenoate ; methyl trans-4-bromocrotonate ; methyl gamma-bromocrotonate ; methyl 4-bromobut-2-enoate ; methyl 4-bromocrotonate ; methyl 4-bromocrotonate ,85% | |
| Molecular Formula: | C5H7BrO2 | |
| Molecular Weight: | 179.01 | |
| EINECS: | 214-251-0 |
