| BGC Id: | 794534443113 | |
| CAS No: | 101-16-6 | |
| Synonyms: | diphenylamine,3-methoxy- ; 3-methoxydiphenylamine 97+% ; 3-methoxydiphenylami ; 3-methoxyphenylamine ; n-phenyl-3-methoxyaniline ; methoxydiphenylamine ; n-(3-methoxyphenyl)aniline ; n1-phenyl-3-methoxyaniline ; 3-methoxydiphenylamine ; n-phenyl-m-anisidine | |
| Molecular Formula: | C13H13NO | |
| Molecular Weight: | 199.25 | |
| EINECS: | 202-921-5 |
